Assessor’s Parcel Number | 678-300-01-00 |
Days on Market | 29 |
Last Modified | June 18th at 1:13pm |
Listing Status | SOLD |
Price Per Sq. Ft. | $290.52 |
Property Type | Detached |
Sewage System | Sewer Connected |
Virtual Tour | Click here |
Water Source | Panoramic |
Year Built | 2001 |
HOA Dues | $110.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned Area(s) |
Floorspace | 3,955 sq. ft. |
Heating | Forced Air Unit |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Acres | 0.6 |
Fence | Stucco |
Lot Size | 26,136 sq. ft. |
Garage Spaces | 3 |
Parking | Attached |
Pool Features | N/K |
Roofing | Tile/Clay |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Monterey Ridge Elementary School Public - K-5 |
|
1.7 mi. |
|
Bernardo Heights Middle School Public - 6-8 |
|
2.7 mi. |
|
Public - 9-12 |
|
4.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Sillstrop at The Sillstrop Group.